Document Category: Union
| Date | Filename | Summary | Categories | Tags | Link | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|---|---|---|
| April 2, 2024 | 20240402-PSD-F003.pdf | Calendar for PEA President from August 1, 2023, to November 30, 2023. | Union | 20240402-PSD-F003, Calendar, John Robinson | union administration | 20240402-psd-f003 calendar john-robinson | |
| April 2, 2024 | 20240402-PSD-F002.pdf | Calendar for PEA President from March 28, 2022, to May 15, 2022. | Union | 20240402-PSD-F002, Calendar, John Robinson | union administration | 20240402-psd-f002 calendar john-robinson | |
| April 2, 2024 | 20240402-PSD-F001.pdf | October 2023 Poudre Education Association Membership Dues for 1215 members totaling $99,046.22. | Union | 20240402-PSD-F001, Poudre Education Association | union administration | 20240402-psd-f001 poudre-education-association | |
| April 15, 2023 | 20230415-PSD-F002.pdf | 2021-2022 Notice of Assignment for Poudre Education Association President John Robinson | Union | 20230415-PSD, John Robinson, Poudre Education Association | union administration | 20230415-psd john-robinson poudre-education-association | |
| April 15, 2023 | 20230415-PSD-F001.pdf | June 2022 Poudre Education Association Membership Dues for 1397 members totaling $1,119,985.76. | Union | 20230415-PSD, Poudre Education Association | union administration | 20230415-psd poudre-education-association |

You must be logged in to post a comment.