*Documents are acquired from Poudre School District (PSD) through Colorado Open Records Act (CORA). Use the filter or click on a tag to find similar documents.
| Date | Filename | Summary | Categories | Tags | Link | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|---|---|---|
| December 16, 2025 | 20251216-PSD-002.pdf | Documents a January 2023 Washington, D.C. trip by PSD board members Nathan Donovan, Kristen Draper, and DJ Anderson and reflects their association and coordination with CASB lobbyist Matt Cook in connection. | Board of Directors, Expenses, Finance, Leadership | 20251216-PSD-002, CASB, DJ Anderson, Kristen Draper, Matt Cook, Nathan Donovan | board-of-directors expenses finance leadership | 20251216-psd-002 casb dj-anderson kristen-draper matt-cook nathan-donovan | |
| December 16, 2025 | 20251216-PSD-001.pdf | The document shows that Poudre School District Board directors DJ Anderson, Kristen Draper, and Nate Donovan traveled to Washington, D.C. in January 2023 to attend the NSBA Advocacy Institute, with district-paid registrations, lodging, meals, transportation, and related expenses documented throughout … | Board of Directors, Expenses, Finance, Leadership | 20251216-PSD-001, CASB, DJ Anderson, Kristen Draper, Matt Cook, Nathan Donovan | board-of-directors expenses finance leadership | 20251216-psd-001 casb dj-anderson kristen-draper matt-cook nathan-donovan | |
| December 12, 2025 | 20251212-PSD-008.pdf | Response to CORA Request PR-2024-71, dated October 24, 2023. It states that, “There is no agreement or contract between CASB and the District. Accordingly, there are no records being produced in response.“ | Board of Directors, Expenses, Finance, Leadership | 20251212-PSD-008, CASB, Contract, Poudre School District, PR-2024-71 | board-of-directors expenses finance leadership | 20251212-psd-008 casb contract poudre-school-district pr-2024-71 | |
| December 12, 2025 | 20251212-PSD-007.pdf | A district finance extract showing payments to CASB excluding p-cards for the requested period, presented as line-item transactions with accounting context (funds/programs/codes). The entries include categories such as Purchased Services, In-State Travel/Registration, and Dues & Fees that help characterize the … | Board of Directors, Expenses, Finance, Leadership | 20251212-PSD-007, CASB, Expenses, Lobbyist Services | board-of-directors expenses finance leadership | 20251212-psd-007 casb expenses lobbyist-services | |
| December 12, 2025 | 20251212-PSD-006.pdf | UMB P-Card vendor-system report reflecting p-card payments to CASB from 01/01/2013 to 09/16/2025, including a summary view and transaction-level details. It shows a reported total of $170,573 in p-card activity to the CASB merchant label | Board of Directors, Expenses, Finance, Leadership | 20251212-PSD-006, CASB, Expenses, Purchase Card | board-of-directors expenses finance leadership | 20251212-psd-006 casb expenses purchase-card | |
| December 12, 2025 | 20251212-PSD-005.pdf | A “PO Reference Report” showing purchase order P382439 (dated 09/12/2025) issued to Mendez, Barkis and Associates for “Legislative Lobbyists – FY26,” with the PO total shown at $51,809.72 (and partial receipt/payment fields reflecting activity). | Board of Directors, Expenses, Finance, Leadership | 20251212-PSD-005, Ann Barkis, Lobbyist Services, Mendez Barkis and Associates, Purchase Order | board-of-directors expenses finance leadership | 20251212-psd-005 ann-barkis lobbyist-services mendez-barkis-and-associates purchase-order | |
| December 12, 2025 | 20251212-PSD-004.pdf | A “PO Reference Report” showing purchase order P381486 (dated 10/16/2024) issued to Mendez, Barkis and Associates for “Legislative Lobbyists,” with the PO total shown at $51,809.70 (and amounts received/paid reflected on the form). | Board of Directors, Expenses, Finance, Leadership, Receipts | 20251212-PSD-004, Ann Barkis, Lobbyist Services, Mendez Barkis and Associates, Purchase Order | board-of-directors expenses finance leadership receipts | 20251212-psd-004 ann-barkis lobbyist-services mendez-barkis-and-associates purchase-order | |
| December 12, 2025 | 20251212-PSD-003.pdf | The 2025–2026 Legislative Lobbying Agreement between PSD and Mendez, Barkis & Associates. It includes a “Proactive Legislation” clause and a minimum fee of $51,809.70 paid in quarterly installments. | Board of Directors, Expenses, Finance, Leadership | 20251212-PSD-003, Anne Barkis, Lobbyist Services, Mendez Barkis and Associates | board-of-directors expenses finance leadership | 20251212-psd-003 anne-barkis lobbyist-services mendez-barkis-and-associates | |
| December 12, 2025 | 20251212-PSD-002.pdf | The 2024–2025 Legislative Lobbying Agreement between PSD and Mendez, Barkis & Associates. It includes a “Proactive Legislation” clause and a minimum fee of $51,809.70 paid in quarterly installments. | Board of Directors, Expenses, Finance, Leadership | 20251212-PSD-002, Anne Barkis, Lobbyist Services, Mendez Barkis and Associates | board-of-directors expenses finance leadership | 20251212-psd-002 anne-barkis lobbyist-services mendez-barkis-and-associates | |
| December 12, 2025 | 20251212-PSD-001.pdf | Response to CORA Request PR-2026-37. It states PSD, “does not have any contracts or agreements with CASB,” while also listing the two Mendez Barkis agreements and two purchase orders it provided. | Board of Directors, Expenses, Finance, Leadership | 20250306-PSD-001, Anne Barkis, CASB, Contracts, Expenses, Lobbyist Services, Mendez Barkis and Associates | board-of-directors expenses finance leadership | 20250306-psd-001 anne-barkis casb contracts expenses lobbyist-services mendez-barkis-and-associates | |
| March 7, 2025 | 20250306-PSD-009.pdf | Donovan’s 2024 amended conflict-of-interest mentioning OCSOE after a complaint. | Board of Directors, Community, Leadership, NGOs, Poudre Education Association | 20250306-PSD-009, 2625 Redwing Road Ste 220, Board of Directors, Nathan Donovan, Our Community Supporting Our Educators, Poudre Education Association | board-of-directors community leadership ngos poudre-education-association | 20250306-psd-009 2625-redwing-road-ste-220 board-of-directors nathan-donovan our-community-supporting-our-educators poudre-education-association | |
| March 7, 2025 | 20250306-PSD-008.pdf | Donovan’s 2024 conflict-of-interest disclosure failing to mention his long-standing involvement with OCSOE, despite maintaining its legal status. | Board of Directors, Community, Leadership, NGOs, Poudre Education Association | 20250306-PSD-008, 2625 Redwing Road Ste 220, Board of Directors, Nathan Donovan, Our Community Supporting Our Educators, Poudre Education Association | board-of-directors community leadership ngos poudre-education-association | 20250306-psd-008 2625-redwing-road-ste-220 board-of-directors nathan-donovan our-community-supporting-our-educators poudre-education-association | |
| March 7, 2025 | 20250306-PSD-007.pdf | Donovan’s 2023 conflict-of-interest disclosure failing to mention his long-standing involvement with OCSOE, despite maintaining its legal status. | Administration, Board of Directors, Community, Leadership, Legal, NGOs, Poudre Education Association | 20250306-PSD-007, 2625 Redwing Road Ste 220, Board of Directors, Nathan Donovan, Our Community Supporting Our Educators, Poudre Education Association | administration board-of-directors community leadership legal ngos poudre-education-association | 20250306-psd-007 2625-redwing-road-ste-220 board-of-directors nathan-donovan our-community-supporting-our-educators poudre-education-association | |
| March 7, 2025 | 20250306-PSD-006.pdf | A detailed campaign finance report showing that OCSOE raised over $41,903.89, primarily from union-affiliated organizations and individuals connected to PSD. | Administration, Board of Directors, Community, Leadership, Legal, NGOs, Poudre Education Association | 20250306-PSD-006, 2625 Redwing Road Ste 220, Board of Directors, Nathan Donovan, Our Community Supporting Our Educators, Poudre Education Association, Suzie Radosevich | administration board-of-directors community leadership legal ngos poudre-education-association | 20250306-psd-006 2625-redwing-road-ste-220 board-of-directors nathan-donovan our-community-supporting-our-educators poudre-education-association suzie-radosevich | |
| March 7, 2025 | 20250306-PSD-005.pdf | A financial summary from Colorado TRACER showing OCSOE’s campaign activity, contributions, and expenditures over multiple years, with significant union involvement. | Administration, Board of Directors, Community, Leadership, Legal, NGOs, Poudre Education Association | 20250306-PSD-005, 2625 Redwing Road Ste 220, Board of Directors, Nathan Donovan, Our Community Supporting Our Educators, Poudre Education Association, Suzie Radosevich | administration board-of-directors community leadership legal ngos poudre-education-association | 20250306-psd-005 2625-redwing-road-ste-220 board-of-directors nathan-donovan our-community-supporting-our-educators poudre-education-association suzie-radosevich | |
| March 6, 2025 | 20250306-PSD-004.png | A visual breakdown of campaign finance data confirming that Suzie Radosevich was a PEA employee managing OCSOE’s financial filings, proving direct union involvement. | Administration, Board of Directors, Leadership, Legal, Poudre Education Association | 20250306-PSD-004, 2625 Redwing Road Ste 220, Board of Directors, Nathan Donovan, Our Community Supporting Our Educators, Poudre Education Association, Suzie Radosevich | administration board-of-directors leadership legal poudre-education-association | 20250306-psd-004 2625-redwing-road-ste-220 board-of-directors nathan-donovan our-community-supporting-our-educators poudre-education-association suzie-radosevich | |
| March 6, 2025 | 20250306-PSD-003.pdf | Official campaign finance registration for OCSOE, identifying Nathan Donovan as the Registered Agent and Suzie Radosevich (PEA employee) as a designated filing agent, both using PEA’s address. | Board of Directors, Community, Leadership, Legal, NGOs, Poudre Education Association | 20250306-PSD-003, 2625 Redwing Road Ste 220, Board of Directors, Nathan Donovan, Our Community Supporting Our Educators, Poudre Education Association, Suzie Radosevich | board-of-directors community leadership legal ngos poudre-education-association administration | 20250306-psd-003 2625-redwing-road-ste-220 board-of-directors nathan-donovan our-community-supporting-our-educators poudre-education-association suzie-radosevich | |
| March 6, 2025 | 20250306-PSD-002.pdf | The original incorporation document for OCSOE, confirming its formation on 07/30/2019, with Nathan Donovan as the registered agent and listing the same address as the Poudre Education Association (PEA). | Board of Directors, Community, Leadership, Legal, NGOs, Poudre Education Association | 20250306-PSD-002, 2625 Redwing Road Ste 220, Board of Directors, Nathan Donovan, Our Community Supporting Our Educators, Poudre Education Association | board-of-directors community leadership legal ngos poudre-education-association administration | 20250306-psd-002 2625-redwing-road-ste-220 board-of-directors nathan-donovan our-community-supporting-our-educators poudre-education-association | |
| March 6, 2025 | 20250306-PSD-001.pdf | A timeline of Our Community Supporting Our Educators’ (OCSOE) filings with the Colorado Secretary of State, showing active maintenance of the entity since 2019. | Board of Directors, Community, Leadership, Legal, NGOs, Poudre Education Association | 20250306-PSD-001, 2625 Redwing Road Ste 220, Board of Directors, Nathan Donovan, Our Community Supporting Our Educators, Poudre Education Association | board-of-directors community leadership legal ngos poudre-education-association administration | 20250306-psd-001 2625-redwing-road-ste-220 board-of-directors nathan-donovan our-community-supporting-our-educators poudre-education-association | |
| February 25, 2025 | 20250225-PSD-001.pdf | An e-mail from the Coloradoan to PSD addressing the lack of Conflicts of Interest policy enforcement by the board for over a decade. | Board of Directors, Leadership, Policy | 20250226-PSD-001, Board of Education, Coloradoan, Madeline Noblett, Public Records, Robert Petterson | board-of-directors leadership policy | 20250226-psd-001 board-of-education coloradoan madeline-noblett public-records robert-petterson | |
| February 9, 2025 | 20250209-PSD-007.pdf | This document contains updates on Poudre School District’s (PSD) 2024-25 facility and program changes, including school consolidations and operational adjustments. It is relevant in the context of the district’s concurrent commitment to a multi-million-dollar aquatics facility project. | Administration, Board of Directors, Budget and Finance, Expenses, Finance, Legal, Operations, Operations, Superintendent | 20250209-PSD-007, Aquatics Facility, Brian Kingsley, Facilities, Public Finance, School Closures | administration board-of-directors budget-and-finance expenses finance legal operations operations-administration superintendent leadership | 20250209-psd-007 aquatics-facility brian-kingsley facilities public-finance school-closures | |
| February 9, 2025 | 20250209-PSD-006.pdf | Poudre River Library Meeting Minutes for March 18, 2024, showing Poudre School Board President Kristen Draper listed as staff. | Board of Directors | 20250209-PSD-006, Kristen Draper, Meeting Minutes, Poudre Public Libraries | board-of-directors leadership | 20250209-psd-006 kristen-draper meeting-minutes poudre-public-libraries | |
| February 9, 2025 | 20250209-PSD-005.pdf | Poudre School District creation of a Facilities Planning Steering Committee to address school closures adopted on the 6th of February, 2024. | Administration, Board of Directors, Budget and Finance, Governance, Leadership, Legal, Operations | 20250209-PSD-005, Aquatic Facility, Board of Education, Facilities Planning Steering Committee, School Closures | administration board-of-directors budget-and-finance governance leadership legal operations-administration | 20250209-psd-005 aquatic-facility board-of-education facilities-planning-steering-committee school-closures | |
| February 9, 2025 | 20250209-PSD-004.pdf | An agreement of purchase and sale of real property as Poudre School District (Kristen Draper) as the seller and the City of Fort Collins (Kelly DiMartino) as the purchaser for a new Aquatics Facility (March 2024) | Administration, Board of Directors, Budget and Finance, Finance, Leadership, Legal | 20250209-PSD-004, Agreement of Purchase and Sale, Aquatics Facility, Board President, Kelly DiMartino, Kristen Draper | administration board-of-directors budget-and-finance finance leadership legal | 20250209-psd-004 agreement-of-purchase-and-sale aquatics-facility board-president kelly-dimartino kristen-draper | |
| February 9, 2025 | 20250209-PSD-003.pdf | Poudre School District Agenda Package for a business meeting held on Tuesday, January 9th, 2024, including specific information on the Aquatics Facility. | Administration, Board of Directors, Budget and Finance, Leadership, Legal | 20250209-PSD-003, Aquatics Facility, Board of Directors, City of Fort Collins, Intergovernmental Agreement, Kristen Draper, Poudre River Public Library District | administration board-of-directors budget-and-finance leadership legal | 20250209-psd-003 aquatics-facility board-of-directors city-of-fort-collins intergovernmental-agreement kristen-draper poudre-river-public-library-district | |
| February 9, 2025 | 20250209-PSD-002.pdf | A resolution authorizing the sale of property and designating authorized signatories to sign documents as part of an Intergovernmental Agreement (IGA) between Poudre School District, Poudre River Public Library District, and the City of Fort Collins. (Aquatics Facility) | Administration, Board of Directors, Budget and Finance, Leadership, Legal | 20250209-PSD-002, Aquatics Facility, Board of Directors, City of Fort Collins, Intergovernmental Agreement, Kristen Draper, Poudre River Public Library District, Resolution | administration board-of-directors budget-and-finance leadership legal | 20250209-psd-002 aquatics-facility board-of-directors city-of-fort-collins intergovernmental-agreement kristen-draper poudre-river-public-library-district resolution | |
| February 9, 2025 | 20250209-PSD-001.pdf | This document is the Notice of Election for the General Election on November 5, 2024, issued by the Larimer County Clerk and Recorder. The document also provides summaries of ballot measures concerning tax increases and school district funding proposals. | Board of Directors, Budget and Finance, Finance, Leadership, Legal, Superintendent | 20250209-PSD-001, Larimer County, Mill Levy, School Funding | board-of-directors budget-and-finance finance leadership legal superintendent administration | 20250209-psd-001 larimer-county mill-levy school-funding | |
| February 9, 2025 | 20250206-PSD-013.pdf | Invoice for an Cafe Rio catering order, totaling $407.15. Includes enchiladas, shredded chicken, beans, and salad dressing for the Group. (December 10, 2024 Order) | Finance, Receipts | 20250206-PSD-013, Board of Directors, Cafe Rio, Catering | finance receipts | 20250206-psd-013 board-of-directors cafe-rio catering | |
| February 6, 2025 | 20250206-PSD-012.pdf | Invoice for an Einstein Bros. Bagels catering order, totaling $69.12. Includes Baker’s Dozen Bagels with Shmear, Coffee for the Group. (July 17, 2024 Order) | Finance, Receipts | 20250206-PSD-012, Board of Directors, Catering, Einstein Bros. Bagels | finance receipts | 20250206-psd-012 board-of-directors catering einstein-bros-bagels | |
| February 6, 2025 | 20250206-PSD-011.pdf | Invoice for a Qdoba catering order for 20 people, totaling $430.25. Includes Chicken & Steak Hot Bar, Chips & Queso Party Pack. (Aug 13, 2024 Order) | Finance, Receipts | 20250206-PSD-011, Board of Directors, Catering, Qdoba | finance receipts | 20250206-psd-011 board-of-directors catering qdoba | |
| February 6, 2025 | 20250206-PSD-010.pdf | Invoice for a Tokyo Joe’s catering order for 20 people, totaling $354.00. Includes White Chicken & Veggies Bento Boxes, Yakitori Chicken Bento Boxes, Nikko Salad Bento Boxes, and Salmon Poke Bento Boxes. (Aug 6, 2024 Order) | Finance, Receipts | 0250206-PSD-010, Board of Directors, Catering, Tokyo Joe's | finance receipts | 0250206-psd-010 board-of-directors catering tokyo-joes | |
| February 6, 2025 | 20250206-PSD-009.pdf | Invoice for a Panera Bread catering order for 20 people, totaling $169.07. Includes a Large Fruit Bowl, Bagels & Morning Pastries. (Aug 6, 2024 Order) | Finance, Receipts | 20250206-PSD-009, Board of Directors, Catering, Panera Bread | finance receipts | 20250206-psd-009 board-of-directors catering panera-bread | |
| February 6, 2025 | 20250206-PSD-008.pdf | Invoice for a Garbanzo Mediterranean Fresh catering order for 22 people, totaling $378.43. (Aug 23, 2024 Order) | Finance, Receipts | 20250206-PSD-008, Board of Directors, Catering, Garbanzo Mediterranean | finance receipts | 20250206-psd-008 board-of-directors catering garbanzo-mediterranean | |
| February 6, 2025 | 20250206-PSD-007.pdf | Invoice for a Noodles & Company catering order for 24 people, totaling $455.60. (Sep 5, 2024 Order) | Finance, Receipts | 20250206-PSD-007, Board of Directors, Catering, Noodles & Company | finance receipts | 20250206-psd-007 board-of-directors catering noodles-company | |
| February 6, 2025 | 20250206-PSD-006.pdf | Invoice for a Red Robin catering order for 23 people, totaling $369.97. (Sep 19, 2024 Order) | Finance, Receipts | 20250206-PSD-006, Board of Directors, Catering, Red Robin | finance receipts | 20250206-psd-006 board-of-directors catering red-robin | |
| February 6, 2025 | 20250206-PSD-005.pdf | Invoice for a Tokyo Joe’s catering order, totaling $195.25. (Oct 4, 2024 Order) | Finance, Receipts | 20250206-PSD-005, Board of Directors, Catering, Tokyo Joe's | finance receipts | 20250206-psd-005 board-of-directors catering tokyo-joes | |
| February 6, 2025 | 20250206-PSD-004.pdf | Invoice for a Qdoba catering order for 25 people, totaling $441.25. Includes delivery fee and tip. (Oct 18, 2024 Order) | Finance, Receipts | 20250206-PSD-004, Board of Directors, Catering, Qdoba | finance receipts | 20250206-psd-004 board-of-directors catering qdoba | |
| February 6, 2025 | 20250206-PSD-003.pdf | Invoice for Silver Grill Cafe catering order for 15+ people, totaling $180.75. Delivery fee and tip totaled $57.11. Used Reward Points to negate cost (Nov 6, 2024 Order) | Finance, Receipts | 20250206-PSD-003, Board of Directors, Catering | finance receipts | 20250206-psd-003 board-of-directors catering | |
| February 6, 2025 | 20250206-PSD-002.pdf | Invoice for a Honey Baked Ham catering order for 20 people, totaling $299.80. Includes delivery fee and tip. (Nov 11, 2024 Order) | Finance, Receipts | 20250206-PSD-002, Board of Directors, Catering, Honey Baked Ham | finance receipts | 20250206-psd-002 board-of-directors catering honey-baked-ham | |
| February 6, 2025 | 20250206-PSD-001.pdf | Invoice for a Panda Express catering order for 30 people, totaling $392.40. Includes delivery fee and tip. (Nov 18, 2024 Order) | Finance, Receipts | 20250206-PSD-001, Board of Directors, Catering, Panda Express | finance receipts | 20250206-psd-001 board-of-directors catering panda-express | |
| February 5, 2025 | 20250205-PSD-001.pdf | Poudre School District expenses for a stay at The Broadmoor from December 1–10, 2024, covering room charges, valet parking, resort fees, and other incidentals | Board of Directors, Expenses, Finance, Superintendent | 20250205-PSD-001, Broadmoor Hotel, Expense Report, Receipts | board-of-directors expenses finance superintendent leadership | 20250205-psd-001 broadmoor-hotel expense-report receipts | |
| January 31, 2025 | 20250131-PSD-002.pdf | Poudre School District Personnel Action Report – 1/28/2025 | Administration, Staffing | 20250131-PSD-002, Personnel Action, Poudre School District, Staffing | administration staffing | 20250131-psd-002 personnel-action poudre-school-district staffing | |
| January 31, 2025 | 20250131-PSD-001.pdf | Poudre School District Personnel Action Report – 1/14/2025 | Administration, Staffing | 20250131-PSD-001, Personnel Action, Poudre School District, Staffing | administration staffing | 20250131-psd-001 personnel-action poudre-school-district staffing | |
| January 27, 2025 | 20250127-PSD-001.pdf | Poudre School District Board of Directors and Superintendent General Ledger Transaction Details from August 01, 2024 to December 31, 2024. | Board of Directors, Budget and Finance, Expenses, Finance, Leadership, Superintendent | 20250127-PSD-001, Brian Kingsley, Carolyn Reed, Conor Duffy, DJ Anderson, Expense Report, General Ledger, Jessica Zamora, Jim Brokish, Kevin Havelda, Kristen Draper, Scott Schoenbauer | board-of-directors budget-and-finance expenses finance leadership superintendent administration | 20250127-psd-001 brian-kingsley carolyn-reed conor-duffy dj-anderson expense-report general-ledger jessica-zamora jim-brokish kevin-havelda kristen-draper scott-schoenbauer | |
| November 2, 2024 | 20241102-PSD-005.pdf | A PowerPoint presentation for the 2024 Mill Levy Proposal. The agenda includes the ballot measure proposal, proposal goals, and next steps. The document suggests school closures are still possible even if the mill levy is passed. | Board of Directors, Budget and Finance, Expenses, Finance | 20241102-PSD-005, Mill Levy, Proposal, School Closings | board-of-directors budget-and-finance expenses finance leadership administration | 20241102-psd-005 mill-levy proposal school-closings | |
| November 2, 2024 | 20241102-PSD-004.pdf | PSD Chief of Staff Lauren Hooten sent an RSVP for the July 31st, 2024 PSD Small Group Discussion about District Finances (Mill Levy). 54 persons accepted the invitation. | Board of Directors, Budget and Finance, Expenses, Finance | 20241102-PSD-004, Mill Levy | board-of-directors budget-and-finance expenses finance leadership administration | 20241102-psd-004 mill-levy | |
| November 2, 2024 | 20241102-PSD-003.pdf | The July 31st, 2024 community sign-in sheet for the PSD Small Group Discussion about District Finances (Mill Levy). | Board of Directors, Budget and Finance, Expenses, Finance | 20241102-PSD-003, Cathy Kipp, Cheryl Zimlich, Claudia Menendez, Darin Atteberry, Deirdre Sullivan, DJ Anderson, Jeni Arndt, Jody Shadduck-McNally, John Kefalas, Kelly DiMartino, Melanie Potyondy, Mill Levy, Susan Gutowsky | board-of-directors budget-and-finance expenses finance leadership administration | 20241102-psd-003 cathy-kipp cheryl-zimlich claudia-menendez darin-atteberry deirdre-sullivan dj-anderson jeni-arndt jody-shadduck-mcnally john-kefalas kelly-dimartino melanie-potyondy mill-levy susan-gutowsky | |
| November 2, 2024 | 20241102-PSD-002.pdf | The agenda for the July 31st, 2024 meeting. The document contains a draft of the “possible ballot question”. This document was not made available to the public. | Board of Directors, Budget and Finance, Expenses, Finance | 20241102-PSD-002, Mill Levy | board-of-directors budget-and-finance expenses finance leadership administration | 20241102-psd-002 mill-levy | |
| November 2, 2024 | 20241102-PSD-001.pdf | Wednesday, July 31st – A general agenda for PSD Small Group Discussion about District Finances. The topic was actually the Mill Levy. | Board of Directors, Budget and Finance, Expenses, Finance | 20241102-PSD-001, Mill Levy | board-of-directors budget-and-finance expenses finance leadership administration | 20241102-psd-001 mill-levy | |
| May 11, 2024 | 20240511-PSD-002.pdf | DJ Anderson’s email criticizes the Poudre School District’s approach to school consolidation and communication practices, suggesting a greater inclusion of principals in the planning process and more consistent outreach to clarify the central office’s role and growth. | Administration, Board of Directors, Governance, Superintendent | 20240511-PSD-002, DJ Anderson, School Consolidation | administration board-of-directors governance superintendent leadership | 20240511-psd-002 dj-anderson school-consolidation | |
| May 11, 2024 | 20240511-PSD-001.pdf | DJ Anderson Emails the Board of Education and Brian Kingsley regarding a presentation on school consolidations. It includes an attachment titled “Copy of CASB Jeffco Session Getting To and Through School Consolidations_12.8.2023.pdf”. | Administration, Board of Directors, Governance, Leadership, Operations, Superintendent | 20240511-PSD-001, Brian Kingsley, DJ Anderson, JEFFCO, School Consolidation | administration board-of-directors governance leadership operations-administration superintendent | 20240511-psd-001 brian-kingsley dj-anderson jeffco school-consolidation | |
| May 6, 2024 | 20240506-PSD-011.pdf | In this email dated September 1, 2022, Peter Gorman sends Matt Bryant of the Poudre School District materials for preparing for tough conversations, including a PowerPoint and a PDF guide titled “4 Things to Do Before a Tough Conversation.” | Cabinet | 20240506-PSD-011, Matt Bryant, Peter Gorman, Tough Conversations | cabinet leadership | 20240506-psd-011 matt-bryant peter-gorman tough-conversations | |
| May 6, 2024 | 20240506-PSD-010.pdf | In this email dated September 28, 2022, Scott Nielsen from the Poudre School District provides links to a daily survey and dashboard for the Safer Schools EagleEyED Check-In program to a group including Brian Katz and others, following a meeting … | Cabinet, Grants, Operations | 20240506-PSD-010, Brian Katz, Brian Kingsley, Chiefs for Change, EagleEyeED, Matt Bryant, Norm Bastian, Safer School Solutions, Scott Nielsen, Traci Gile | cabinet grants operations-administration leadership finance administration | 20240506-psd-010 brian-katz brian-kingsley chiefs-for-change eagleeyeed matt-bryant norm-bastian safer-school-solutions scott-nielsen traci-gile | |
| May 6, 2024 | 20240506-PSD-009.pdf | In this email dated August 26, 2022, Brian Katz follows up with Matt Bryant from the Poudre School District to inquire about the outcome of interviews for a new security role. | Cabinet, Grants, Operations | 20240506-PSD-009, Brian Katz, Matt Bryant, Safer School Solutions, Security Director | cabinet grants operations-administration leadership finance administration | 20240506-psd-009 brian-katz matt-bryant safer-school-solutions security-director | |
| May 6, 2024 | 20240506-PSD-008.pdf | In this email exchange from August 2, 2022, Brian Katz from Safer School Solutions provides Poudre School District’s Matt Bryant draft interview questions for the hiring of a Security Director. | Administration, Cabinet, Operations | 20240506-PSD-008, Brian Katz, Matt Bryant, Safer School Solutions, Security Director | administration cabinet operations-administration leadership | 20240506-psd-008 brian-katz matt-bryant safer-school-solutions security-director | |
| May 6, 2024 | 20240506-PSD-007.pdf | A ticket from Poudre School District IT support system, dated October 18, 2022. Misha Bell requests the installation of the EagleEyED Compliance app on an iPad, noting the district has issued it but it’s not ready for deployment. | Grants, Operations | 20240506-PSD-007, Chiefs for Change, EagleEyeED, Safer School Solutions | grants operations-administration finance administration | 20240506-psd-007 chiefs-for-change eagleeyeed safer-school-solutions | |
| May 6, 2024 | 20240506-PSD-006.pdf | An email dated October 20, 2022, inquired about the EagleEyed App, questioning its necessity and whether it has passed the contractual approval process, as staff had not seen a Personal Information (PII) contract. John Passantino responds, indicating he has no … | Administration, Cabinet, Operations, Superintendent | 20240506-PSD-006, Chiefs for Change, EagleEyeED, John Passantino, Personal Information (PII), Safer School Solutions | administration cabinet operations-administration superintendent leadership | 20240506-psd-006 chiefs-for-change eagleeyeed john-passantino personal-information-pii safer-school-solutions | |
| May 6, 2024 | 20240506-PSD-005.pdf | In this email exchange dated August 12, 2022, Matt Bryant from the Poudre School District seeks a quick phone call with Robert Runcie from Chiefs for Change to discuss reporting requirements. Robert indicates he is available for a call later … | Administration, Cabinet, Grants, Operations | 20240506-PSD-005, Chiefs for Change, EagleEyeED, Matt Bryant, Robert Runcie, Safer School Solutions | administration cabinet grants operations-administration leadership finance | 20240506-psd-005 chiefs-for-change eagleeyeed matt-bryant robert-runcie safer-school-solutions | |
| May 6, 2024 | 20240506-PSD-004.pdf | An email dated July 18th, 2022, from Traci Gile to Madeleine Noblett and Matt Bryant the need for proactive communication with school principals regarding their involvement with Safer School Solutions, highlighting that principals are currently unaware of the program. | Administration, Cabinet, Grants, Leadership, Operations | 20240506-PSD-004, Chiefs for Change, Coloradoan, EagleEyeED, Madeline Noblett, Matt Bryant, Safer School Solutions, Traci Gile | administration cabinet grants leadership operations-administration finance | 20240506-psd-004 chiefs-for-change coloradoan eagleeyeed madeline-noblett matt-bryant safer-school-solutions traci-gile | |
| May 6, 2024 | 20240506-PSD-003.pdf | Bob Runcie emails participants of the Chiefs for Change School Safety Cohort-1, including Matt Bryant from PSD, detailing cohort’s activities with updated reporting deadlines due to earlier delays in finalizing administrative agreements. The revised schedule includes an interim report due … | Administration, Cabinet, Grants, Leadership, Operations, Superintendent | 20240506-PSD-003, Brian Kingsley, Chiefs for Change, EagleEyeED, Matt Bryant, Robert Runcie, Safer School Solutions | administration cabinet grants leadership operations-administration superintendent finance | 20240506-psd-003 brian-kingsley chiefs-for-change eagleeyeed matt-bryant robert-runcie safer-school-solutions | |
| May 6, 2024 | 20240506-PSD-002.pdf | An email from Mike Magee at Chiefs for Change announces a cohort focused on school safety, including cyber threats and mental health issues, facilitated by Bob Runcie, with finalizing membership on December 17, 2021, and continuing through various convenings and … | Administration, Cabinet, Grants, Operations, Superintendent | 20240506-PSD-002, Brian Kingsley, Chiefs for Change, EagleEyeED, Mike Magee, Robert Runcie, Safer School Solutions | administration cabinet grants operations-administration superintendent leadership finance | 20240506-psd-002 brian-kingsley chiefs-for-change eagleeyeed mike-magee robert-runcie safer-school-solutions | |
| May 6, 2024 | 20240506-PSD-001.pdf | The email, dated November 29, 2021, from Brian Katz of Safer School Solutions to Superintendent Brian Kingsley, discusses implementing “EagleEyeED” in the Poudre School District using a $166,000 grant from Chiefs for Change. | Cabinet, Grants, Superintendent | 20240506-PSD-001, Brian Katz, Brian Kingsley, Chiefs for Change, Dave Montoya, EagleEyeED, Grant, Lauren Hooten, Phillip Dunn, Robert Runcie, Scott Nielsen | cabinet grants superintendent leadership finance | 20240506-psd-001 brian-katz brian-kingsley chiefs-for-change dave-montoya eagleeyeed grant lauren-hooten phillip-dunn robert-runcie scott-nielsen | |
