Document Category: Expenses
| Date | Filename | Summary | Categories | Tags | Link | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|---|---|---|
| December 16, 2025 | 20251216-PSD-002.pdf | Documents a January 2023 Washington, D.C. trip by PSD board members Nathan Donovan, Kristen Draper, and DJ Anderson and reflects their association and coordination with CASB lobbyist Matt Cook in connection. | Board of Directors, Expenses, Finance, Leadership | 20251216-PSD-002, CASB, DJ Anderson, Kristen Draper, Matt Cook, Nathan Donovan | board-of-directors expenses finance leadership | 20251216-psd-002 casb dj-anderson kristen-draper matt-cook nathan-donovan | |
| December 16, 2025 | 20251216-PSD-001.pdf | The document shows that Poudre School District Board directors DJ Anderson, Kristen Draper, and Nate Donovan traveled to Washington, D.C. in January 2023 to attend the NSBA Advocacy Institute, with district-paid registrations, lodging, meals, transportation, and related expenses documented throughout … | Board of Directors, Expenses, Finance, Leadership | 20251216-PSD-001, CASB, DJ Anderson, Kristen Draper, Matt Cook, Nathan Donovan | board-of-directors expenses finance leadership | 20251216-psd-001 casb dj-anderson kristen-draper matt-cook nathan-donovan | |
| December 12, 2025 | 20251212-PSD-008.pdf | Response to CORA Request PR-2024-71, dated October 24, 2023. It states that, “There is no agreement or contract between CASB and the District. Accordingly, there are no records being produced in response.“ | Board of Directors, Expenses, Finance, Leadership | 20251212-PSD-008, CASB, Contract, Poudre School District, PR-2024-71 | board-of-directors expenses finance leadership | 20251212-psd-008 casb contract poudre-school-district pr-2024-71 | |
| December 12, 2025 | 20251212-PSD-007.pdf | A district finance extract showing payments to CASB excluding p-cards for the requested period, presented as line-item transactions with accounting context (funds/programs/codes). The entries include categories such as Purchased Services, In-State Travel/Registration, and Dues & Fees that help characterize the … | Board of Directors, Expenses, Finance, Leadership | 20251212-PSD-007, CASB, Expenses, Lobbyist Services | board-of-directors expenses finance leadership | 20251212-psd-007 casb expenses lobbyist-services | |
| December 12, 2025 | 20251212-PSD-006.pdf | UMB P-Card vendor-system report reflecting p-card payments to CASB from 01/01/2013 to 09/16/2025, including a summary view and transaction-level details. It shows a reported total of $170,573 in p-card activity to the CASB merchant label | Board of Directors, Expenses, Finance, Leadership | 20251212-PSD-006, CASB, Expenses, Purchase Card | board-of-directors expenses finance leadership | 20251212-psd-006 casb expenses purchase-card | |
| December 12, 2025 | 20251212-PSD-005.pdf | A “PO Reference Report” showing purchase order P382439 (dated 09/12/2025) issued to Mendez, Barkis and Associates for “Legislative Lobbyists – FY26,” with the PO total shown at $51,809.72 (and partial receipt/payment fields reflecting activity). | Board of Directors, Expenses, Finance, Leadership | 20251212-PSD-005, Ann Barkis, Lobbyist Services, Mendez Barkis and Associates, Purchase Order | board-of-directors expenses finance leadership | 20251212-psd-005 ann-barkis lobbyist-services mendez-barkis-and-associates purchase-order | |
| December 12, 2025 | 20251212-PSD-004.pdf | A “PO Reference Report” showing purchase order P381486 (dated 10/16/2024) issued to Mendez, Barkis and Associates for “Legislative Lobbyists,” with the PO total shown at $51,809.70 (and amounts received/paid reflected on the form). | Board of Directors, Expenses, Finance, Leadership, Receipts | 20251212-PSD-004, Ann Barkis, Lobbyist Services, Mendez Barkis and Associates, Purchase Order | board-of-directors expenses finance leadership receipts | 20251212-psd-004 ann-barkis lobbyist-services mendez-barkis-and-associates purchase-order | |
| December 12, 2025 | 20251212-PSD-003.pdf | The 2025–2026 Legislative Lobbying Agreement between PSD and Mendez, Barkis & Associates. It includes a “Proactive Legislation” clause and a minimum fee of $51,809.70 paid in quarterly installments. | Board of Directors, Expenses, Finance, Leadership | 20251212-PSD-003, Anne Barkis, Lobbyist Services, Mendez Barkis and Associates | board-of-directors expenses finance leadership | 20251212-psd-003 anne-barkis lobbyist-services mendez-barkis-and-associates | |
| December 12, 2025 | 20251212-PSD-002.pdf | The 2024–2025 Legislative Lobbying Agreement between PSD and Mendez, Barkis & Associates. It includes a “Proactive Legislation” clause and a minimum fee of $51,809.70 paid in quarterly installments. | Board of Directors, Expenses, Finance, Leadership | 20251212-PSD-002, Anne Barkis, Lobbyist Services, Mendez Barkis and Associates | board-of-directors expenses finance leadership | 20251212-psd-002 anne-barkis lobbyist-services mendez-barkis-and-associates | |
| December 12, 2025 | 20251212-PSD-001.pdf | Response to CORA Request PR-2026-37. It states PSD, “does not have any contracts or agreements with CASB,” while also listing the two Mendez Barkis agreements and two purchase orders it provided. | Board of Directors, Expenses, Finance, Leadership | 20250306-PSD-001, Anne Barkis, CASB, Contracts, Expenses, Lobbyist Services, Mendez Barkis and Associates | board-of-directors expenses finance leadership | 20250306-psd-001 anne-barkis casb contracts expenses lobbyist-services mendez-barkis-and-associates | |
| February 9, 2025 | 20250209-PSD-007.pdf | This document contains updates on Poudre School District’s (PSD) 2024-25 facility and program changes, including school consolidations and operational adjustments. It is relevant in the context of the district’s concurrent commitment to a multi-million-dollar aquatics facility project. | Administration, Board of Directors, Budget and Finance, Expenses, Finance, Legal, Operations, Operations, Superintendent | 20250209-PSD-007, Aquatics Facility, Brian Kingsley, Facilities, Public Finance, School Closures | administration board-of-directors budget-and-finance expenses finance legal operations operations-administration superintendent leadership | 20250209-psd-007 aquatics-facility brian-kingsley facilities public-finance school-closures | |
| February 5, 2025 | 20250205-PSD-001.pdf | Poudre School District expenses for a stay at The Broadmoor from December 1–10, 2024, covering room charges, valet parking, resort fees, and other incidentals | Board of Directors, Expenses, Finance, Superintendent | 20250205-PSD-001, Broadmoor Hotel, Expense Report, Receipts | board-of-directors expenses finance superintendent leadership | 20250205-psd-001 broadmoor-hotel expense-report receipts | |
| January 27, 2025 | 20250127-PSD-001.pdf | Poudre School District Board of Directors and Superintendent General Ledger Transaction Details from August 01, 2024 to December 31, 2024. | Board of Directors, Budget and Finance, Expenses, Finance, Leadership, Superintendent | 20250127-PSD-001, Brian Kingsley, Carolyn Reed, Conor Duffy, DJ Anderson, Expense Report, General Ledger, Jessica Zamora, Jim Brokish, Kevin Havelda, Kristen Draper, Scott Schoenbauer | board-of-directors budget-and-finance expenses finance leadership superintendent administration | 20250127-psd-001 brian-kingsley carolyn-reed conor-duffy dj-anderson expense-report general-ledger jessica-zamora jim-brokish kevin-havelda kristen-draper scott-schoenbauer | |
| November 2, 2024 | 20241102-PSD-005.pdf | A PowerPoint presentation for the 2024 Mill Levy Proposal. The agenda includes the ballot measure proposal, proposal goals, and next steps. The document suggests school closures are still possible even if the mill levy is passed. | Board of Directors, Budget and Finance, Expenses, Finance | 20241102-PSD-005, Mill Levy, Proposal, School Closings | board-of-directors budget-and-finance expenses finance leadership administration | 20241102-psd-005 mill-levy proposal school-closings | |
| November 2, 2024 | 20241102-PSD-004.pdf | PSD Chief of Staff Lauren Hooten sent an RSVP for the July 31st, 2024 PSD Small Group Discussion about District Finances (Mill Levy). 54 persons accepted the invitation. | Board of Directors, Budget and Finance, Expenses, Finance | 20241102-PSD-004, Mill Levy | board-of-directors budget-and-finance expenses finance leadership administration | 20241102-psd-004 mill-levy | |
| November 2, 2024 | 20241102-PSD-003.pdf | The July 31st, 2024 community sign-in sheet for the PSD Small Group Discussion about District Finances (Mill Levy). | Board of Directors, Budget and Finance, Expenses, Finance | 20241102-PSD-003, Cathy Kipp, Cheryl Zimlich, Claudia Menendez, Darin Atteberry, Deirdre Sullivan, DJ Anderson, Jeni Arndt, Jody Shadduck-McNally, John Kefalas, Kelly DiMartino, Melanie Potyondy, Mill Levy, Susan Gutowsky | board-of-directors budget-and-finance expenses finance leadership administration | 20241102-psd-003 cathy-kipp cheryl-zimlich claudia-menendez darin-atteberry deirdre-sullivan dj-anderson jeni-arndt jody-shadduck-mcnally john-kefalas kelly-dimartino melanie-potyondy mill-levy susan-gutowsky | |
| November 2, 2024 | 20241102-PSD-002.pdf | The agenda for the July 31st, 2024 meeting. The document contains a draft of the “possible ballot question”. This document was not made available to the public. | Board of Directors, Budget and Finance, Expenses, Finance | 20241102-PSD-002, Mill Levy | board-of-directors budget-and-finance expenses finance leadership administration | 20241102-psd-002 mill-levy | |
| November 2, 2024 | 20241102-PSD-001.pdf | Wednesday, July 31st – A general agenda for PSD Small Group Discussion about District Finances. The topic was actually the Mill Levy. | Board of Directors, Budget and Finance, Expenses, Finance | 20241102-PSD-001, Mill Levy | board-of-directors budget-and-finance expenses finance leadership administration | 20241102-psd-001 mill-levy | |
| April 30, 2024 | 20240430-PSD-006.pdf | Payments to the Semple, Farrington, Everall law firm (Vendor ID: P042749) from July 1st, 2022, to September 11th, 2023, totaling $181,473.26. | Administration, Board of Directors, Expenses, Legal | 20240430-PSD-006, Expenses, P042749, Semple Farrington Everall | administration board-of-directors expenses legal leadership finance | 20240430-psd-006 expenses p042749 semple-farrington-everall | |
| April 30, 2024 | 20240430-PSD-003.pdf | Poudre School District Board of Directors Budget and Expenses from July 1st, 2018, to October 2nd, 2023. | Board of Directors, Expenses | 20240430-PSD-003, Carolyn Reed, Catered Meals, Cathy Kipp, Christoph Febvre, DJ Anderson, Food and Meals, Jessica Zamora, Jim Brokish, Kristen Draper, Legal Services, Lobbyist Services, Membership Fees, Nathan Donovan, Susan Gutowsky, Travel Reimbursement | board-of-directors expenses leadership finance | 20240430-psd-003 carolyn-reed catered-meals cathy-kipp christoph-febvre dj-anderson food-and-meals jessica-zamora jim-brokish kristen-draper legal-services lobbyist-services membership-fees nathan-donovan susan-gutowsky travel-reimbursement | |
| April 30, 2024 | 20240430-PSD-002.pdf | Poudre School District General Ledger Transaction Detail report for the Superintendent and Executive Cabinet, documenting expenses for professional services, rentals, in-state and out-of-state travel, and supplies, within the period of June 1 to June 28, 2023. | Cabinet, Expenses, Superintendent | 20240430-PSD-002, Brett Larsen, Brian Kingsley, Delhia Mahaney, Kristen Besanceney, Shayna Seitchik | cabinet expenses superintendent leadership finance | 20240430-psd-002 brett-larsen brian-kingsley delhia-mahaney kristen-besanceney shayna-seitchik | |
| April 30, 2024 | 20240430-PSD-001.pdf | The document is a payment record from Poudre School District showing various transactions to the vendor Lyons, Gaddis, Khan, Hall, Jeffer (Vendor ID: P049170) from 2000 to 2023, with a total payment amount of $27,230.70. | Expenses | 20240430-PSD-001, LYONS GADDIS, P049170 | expenses finance | 20240430-psd-001 lyons-gaddis p049170 | |
| April 29, 2024 | 20240428-PSD-005.pdf | The CASB Event Order details a meeting for the Poudre School District, including beverage service, scheduled for December 9, 2023, with an estimated 10 attendees. The rental for the Farny Room is $500.00, and the beverages are on consumption, with … | Expenses | 20240428-PSD-005, Colorado Association of School Boards | expenses finance | 20240428-psd-005 colorado-association-of-school-boards |

You must be logged in to post a comment.